Sony Xperia SX SO-05D Berjalan pada Android 4.0 dan Beratnya hanya 95 gram, itu adalah salah satu smartphone paling ringan saat ini. Namun, ponsel ini memiliki ukuran layar LCD 3,7 inci dengan resolusi 960 x 540 piksel. Layar ini memiliki kapasitas multi-touch, kedekatan dan sensor cahaya ambient yang menyesuaikan backlight display meningkatkan pengalaman pengguna dan masa pakai baterai. Xperia SX juga memiliki unit kamera mengesankan.
Ponsel ini memiliki 8 megapixel kamera utama yang mampu merekam HD. Ada lagi kamera 1,3 MP depan yang cukup baik untuk video calling. Unit kamera fitur LED flash, 3D Capture, Autofocus, Image Stabilization dan Panorama. Ponsel ini didukung dengan prosesor dual-core 1,5 GHz dan didukung oleh 1 GB RAM. Xperia SX memiliki memori internal 8 GB yang dapat diupgrade. Ini mendukung semua pilihan konektivitas standar yang dibutuhkan saat ini seperti Bluetooth, Infrared, WiFi dan juga memungkinkan Handphone Hotspot Tethering. Dengan baterai 1.500 mAh Li-Ion Xperia GX memberikan 6 jam waktu bicara pada 2G.
Spesifikasi Sony Xperia SX SO-05D :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 / 800 | |
4G Network | LTE 2100 | |
SIM | Micro-SIM | |
Announced | 2012, May | |
Status | Available. Released 2012, September |
BODY | Dimensions | 115 x 54 x 9.4 mm (4.53 x 2.13 x 0.37 in) |
---|---|---|
Weight | 95 g (3.35 oz) |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 3.7 inches (~298 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps; LTE, 25 Mbps UL, 75 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.1 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink, Orange | |
- Mobile FeliCa client (v2.2.0) - TV-out (via MHL A/V link) - Digital TV and TV launcher - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 280 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 5 h 50 min (3G) |
No comments:
Post a Comment