![]() |
Sony Xperia E dual |
Harga yang dibanderol saat ia diluncurkan berada di kisaran Rp 1.500.000 hingga 1.600.000. Cukup terjangkau untuk kelas midle-end yang mengejar fitur kamera dan musik serta berselancar data menggunakan Sony Xperia C1605.
Spesifikasi Sony Xperia E Dual
General | Introduced | Jan-13 |
Announced | Dec-12 | |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 | |
Network (3G) | HSDPA 2100 / HSDPA 900 | |
Form factor | Block | |
Antenna type | Internal | |
SAR Value | 0.870 W/Kg | |
Size | Weight | 115.7 g (with battery) |
Dimensions | 113.5 x 61.8 x 11.0 mm | |
Display | Type | Graphical |
Coloured | Yes, TFT capacitive touchscreen, 262K colors | |
Size | 3.50 inch | |
Resolution | 320 x 480 pixels | |
- Scratch-resistant glass | ||
- Timescape UI | ||
Memory | Shared memory | 4GB (2GB user av |
- 512 MB RAM | ||
- microSD, up to 32 GB | ||
- 1 GHz Qualcomm MSM7227A Snapdragon CPU | ||
- Adreno 200 GPU | ||
Ringtones | Polyphonic ringtones | Yes |
Ringtone profiles | Yes | |
- MP3 ringtones | ||
Networking | HSDPA speed | 7.2 Mbps |
GPRS | Yes, Up to 86 kbps | |
EDGE | Yes, Up to 237 kbps | |
DATA | Yes, HSUPA 5.76 Mbps | |
WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
USB | Yes, microUSB v2.0 | |
Bluetooth | Yes, 2.1, EDR | |
WAP | Yes | |
Browser | Yes, HTML5 | |
Email client | Yes | |
- Android 4.0.4 Ice Cream Sandwich | ||
- GPS with A-GPS support | ||
Camera | Type | Builtin |
- 3 MP, 2048x1536 pixels, geo-tagging, video (VGA) | ||
Features | Vibration | Yes |
SMS | Send / Receive | |
MMS | Send / Receive | |
Java | Yes, via Java MIDP emulator | |
Games | Yes, (changeable) | |
Clock | Yes | |
Alarm | Yes | |
Calculator | Yes | |
Calendar | Yes | |
To-do list | Yes | |
Voice dialing | Yes | |
Voice memo | Yes | |
T9 | Yes | |
Multiple numbers / contact | Yes | |
Handsfree | Yes | |
Headset jack | Yes | |
FM Radio | Yes | |
- Dual SIM | ||
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV player | ||
- Document viewer | ||
- Photo viewer/editor | ||
Standard Battery | Type | Li-Ion |
Amperage | 1530 mAh | |
Standby time | GSM: 530h / 3G: 530h | |
Talk time | GSM: 6h 12m / 3G: 6h 18m |
No comments:
Post a Comment